Stocks in the Infrastructure Operations Industry
Sector: Industrials
Symbol | Grade | Name | % Change | |
---|---|---|---|---|
ALX | C | Atlas Arteria Limited Stapled Securities | -0.82 | |
AVD | C | AVADA Group Limited | 1.02 | |
TCL | D | Transurban Group | -0.71 | |
VNT | B | Ventia Services Group Ltd | -1.09 |
Symbol | Grade | Name | Weight | |
---|---|---|---|---|
MICH | C | Magellan Infrastructure Ccy Hdg ETF | 7.86 | |
IHD | C | iShares S&P/ASX High Dividend Index Fund | 7.74 | |
OZXX | C | Global X Australia Ex Financials & Resources ETF | 5.28 | |
ZYAU | B | Zyau Etfs S&P/Asx 300 High Yield Plus Etf (Asx) | 5.06 | |
IFRA | B | Ve Infra Etf Units | 4.81 | |
GRNV | C | VanEck MSCI Australian Sustainable Equity ETF | 4.68 | |
VHY | A | Vanguard Australian Shares High Yield ETF | 4.35 | |
IESG | C | iShares Core MSCI Australia ESG Leaders ETF | 4.1 | |
MVOL | B | Iedgeauvol Etf Units | 3.64 | |
RARI | C | Russell Australian Responsible Investment | 2.24 | |
SSO | A | SPDR S&P/ASX Small Ordinaries Fund | 1.46 | |
ISO | B | iShares S&P/ASX Small Ordinaries Index Fund | 1.44 |
Compare ETFs
Date | Stock | Signal | Type | |
---|---|---|---|---|
2024-11-01 | ALX | 50 DMA Support | Bullish | |
2024-11-01 | ALX | Doji - Bullish? | Reversal | |
2024-11-01 | ALX | Non-ADX 1,2,3,4 Bullish | Bullish Swing Setup | |
2024-11-01 | AVD | Narrow Range Bar | Range Contraction | |
2024-11-01 | AVD | Pocket Pivot | Bullish Swing Setup | |
2024-11-01 | TCL | Lower Bollinger Band Walk | Weakness | |
2024-11-01 | VNT | Doji - Bullish? | Reversal | |
2024-11-01 | VNT | 50 DMA Support | Bullish |
Date | Stock | Title |
---|---|---|
Oct 29 | TCL | Does This Valuation Of Transurban Group (ASX:TCL) Imply Investors Are Overpaying? |
Recent Comments
- TRTCryptoCraig on Bad Quotes for 28 May...
- TraderMike on Bad Quotes for 28 May...
- TraderMike on Market Recap for Friday, May 31, 2024
- PleasantTurtle699 on Market Recap for Friday, May 31, 2024
- TraderMike on Market Recap for Friday, May 31, 2024
From the Blog
Featured Articles